SCS Sizing Guide
Sumiton Christian Store
Uniform Sizing Guide
Effective Date: May 2026
Use this guide to find the best fit for your child. We recommend measuring before ordering. When between sizes, we suggest sizing up for room to grow.
How to Measure
- Chest: Measure around the fullest part of the chest, keeping the tape level.
- Waist: Measure around the natural waistline, about 1 inch above the belly button.
- Hip: Measure around the fullest part of the hips.
- Length: Measured from shoulder seam to hem for tops/dresses, or waistband to hem for skirts.
Polo Shirts
| Size | Chest (in) | Length (in) | Recommended Age |
|---|---|---|---|
| Youth XS (4/5) | 23–24 | 17–18 | 4–5 yrs |
| Youth S (6/7) | 24–26 | 19–20 | 6–7 yrs |
| Youth M (8) | 26–28 | 20–21 | 8 yrs |
| Youth L (10/12) | 28–30 | 22–23 | 9–11 yrs |
| Youth XL (14/16) | 30–32 | 23–25 | 12–14 yrs |
| Adult S | 34–36 | 27–28 | — |
| Adult M | 38–40 | 28–29 | — |
| Adult L | 42–44 | 29–30 | — |
| Adult XL | 46–48 | 30–32 | — |
Polo Dresses
| Size | Chest (in) | Waist (in) | Length (in) |
|---|---|---|---|
| Youth XS (4/5) | 23–24 | 21–22 | 26–28 |
| Youth S (6/7) | 24–26 | 22–23 | 28–30 |
| Youth M (8) | 26–28 | 23–24 | 30–32 |
| Youth L (10/12) | 28–30 | 24–26 | 32–35 |
| Youth XL (14/16) | 30–32 | 26–28 | 35–38 |
Fit Tips
- Polo shirts should allow comfortable movement without pulling across the shoulders.
- Skirts and skorts should sit at the natural waist with room to move freely.
- Polo dresses are measured from the highest shoulder point to the hem.
- Still unsure? Visit us at 7665 Hwy 78, Dora, AL 35062 or email Lisa@sumitonchristianstore.com for help.